Description
Models & Specifications
Model | BC2000PRB | BC2000PRT | |
Optical System: | Infinity Corrected Optical System | • | • |
Viewing head: | Compensation free binocular head inclined at 30°, Interpupilary 50-75mm | • | |
Compensation free trinocular head inclined at 30°, Interpupilary 50-75mm, with light distribution 100/0, 50/50 | • | ||
Eyepiece: | Wide field eyepiece WF10X/22mm | • | • |
Wide field eyepiece WF10X/20mm with crosshair | • | • | |
Wide field eyepiece WF10X/20mm with reticule | • | • | |
Wide field eyepiece WF10X/20mm with gridding | • | • | |
Objectives: | Infinite Strain-Free Plan Achromatic Objective 4X/0.10/∞/- WD 17.3mm | • | • |
Infinite Strain-Free Plan Achromatic Objective 10X/0.25/∞/0.17 WD 10.0mm | • | • | |
Infinite Strain-Free Plan Achromatic Objective 20X/0.40/∞/0.17 WD 5.8mm | • | • | |
Infinite Strain-Free Plan Achromatic Objective 40X/0.65/∞/0.17 WD 0.54mm | • | • | |
Infinite Strain-Free Plan Achromatic Objective 60X/0.80/∞/0.17 WD 0.33mm | • | • | |
Infinite Strain-Free Plan Metallurgical Objective 40X/0.65/∞/0.17 WD 0.54mm | • | • | |
Infinite Strain-Free Plan Metallurgical Objective 60X/0.80/∞/0.17 WD 0.33mm | • | • | |
Nosepiece: | Backward quintuple nosepiece, Center adjustable | • | • |
Polarization attachment: | Conoscopic Observation Device: Switch between orthoscopic and conoscopic observation, Bertrand lens position adjustable | • | • |
Polarizer: 360° Rotatable 0° position adjustable (for transmitted light) | • | • | |
Polarizer: fixed (for reflected light) | • | • | |
Analyzer: rotatable analyzer with gradation | • | • | |
Optical Compensator: First-grade red plate, Guarter-wave plate, Quartz wedge | • | • | |
Stage: | Polarizing Rotatable Stage: Diameter Φ172mm, Center adjustable, 360° scale, Minimum divison 1°, Minimum reading 6 by means of vernier scale, 45° Click stop knob | • | • |
Condenser: | Strain-free swing condenser NA1.25 with iris diaphragm | • | • |
Focusing: | Coaxial coarse & fine adjustment, with rack and pinion mechanism, fine focusing scale value 0.002mm | • | • |
Reflected Illumination: | 12V/50W Halogen lamp, AC85V-230V, brightness adjustable | • | • |
Transmitted Illumination: | 12V/30W Halogen lamp, AC85V-230V, brightness adjustable | • | • |
Micrometer: | 0.01mm micrometer | • | • |
Filter: | Green filter, blue filter & neutral filter in slide plate | • | • |
Micrometer: | 0.01mm micrometer | • | • |
Supplied with: | Power cord, dust cover and user manual, all packed in carton shipment box | • | • |
C mount adapter: | 0.35x, 0.5x, 0.63x, 0.75x, 1x | ○ | ○ |
Digital camera: | Various digital camera models available, please refer to our camera brochure | ○ | ○ |
Note: “•” is standard configuration, “○” is optional configuration