Description
Models & Specifications
Model | BE580FG (BG) | BE580FG (BGU) | |
Optical System: | Infinity Corrected Optical System | • | • |
Viewing head: | Seidentopf Trinocular Viewing Head, Inclined at 30°, Interpupillary 47-78mm, beam split ratio for eyepiece/camera port=100:0/80:20/0:100 | • | • |
Ergo tilting trinocular head, eye tube can be adjustable from 0° to 35°, interpupilary distance 47-78mm, trinocular tube can be connected to SLR camera and digital camera, having a 3-position beam splitter (0:100, 100:0, 80:20) | ○ | ○ | |
Nosepiece: | Backward Quintuple Coding Nosepiece, which remembers the illumination brightness when using each objectives. When different objectives are switched between each other, the light intensity is automatically adjusted to reduce visual fatigue and improve work efficiency. | • | • |
Backward Sextuple Coding Nosepiece | ○ | ○ | |
Eyepiece: | Wide field eyepiece WF10x/22mm, diopter adjustment +/-5, tube diamter: Φ30mm | ○ | ○ |
Wide field eyepiece WF10x/25mm | • | • | |
Wide field eyepiece WF15x/16mm | ○ | ○ | |
Wide field eyepiece WF20x/12mm | ○ | ○ | |
Wide field eyepiece WF25x/10mm | ○ | ○ | |
Wide field eyepiece WF30x/8mm | ○ | ○ | |
Micrometer for 10x/22mm | ○ | ○ | |
Eyecups | ○ | ○ | |
Objectives: | Infinite Plan Achromatic Objective 2x, NA0.06, WD: | ○ | ○ |
Infinite Plan Achromatic Objective 4x, NA 0.10, WD: 28mm | • | • | |
Infinite Plan Achromatic Objective 10x, NA 0.25, WD: 10mm | • | • | |
Infinite Plan Achromatic Objective 20x, NA 0.40, WD: | ○ | ○ | |
Infinite Plan Achromatic Objective 40x, NA 0.65, spring loaded, WD: 0.7mm | • | • | |
Infinite Plan Achromatic Objective 50x, NA 0.95, spring loaded, WD: 0.3mm | ○ | ○ | |
Infinite Plan Achromatic Objective 60x, NA0.80, spring loaded, WD: 0.3mm | ○ | ○ | |
Infinite Plan Achromatic Objective 100x, NA 1.25, spring loaded, oil, WD: 0.18mm | • | • | |
Infinite Plan Semi-Apochromatic Objective, PlanF S-Apo 4x/0.13, working distance 16.5 mm | ○ | ○ | |
Infinite Plan Semi-Apochromatic Objective, PlanF S-Apo 10x/0.30, working distance 8.1 mm | ○ | ○ | |
Infinite Plan Semi-Apochromatic Objective, PlanF S-Apo 20x/0.50, working distance 2.1 mm | ○ | ○ | |
Infinite Plan Semi-Apochromatic Objective, PlanF S-Apo 40x/0.75, working distance 0.7 mm | ○ | ○ | |
Infinite Plan Semi-Apochromatic Objective, PlanF S-Apo 100x/1.30, oil immersion, W.D.: 0.15 mm | ○ | ○ | |
Stage: | Synchronous belt platform stage 235mmx150mm, XY Moving Range 78mmx54mm, Metal clips for glass slides, hard oxidized platform surface, table surface can be replaced | • | • |
Focusing: | Low-hand position coarse and fine coaxial focusing mechanism, Coarse Stroke 37.7mm per Rotation, Fine division 0.001mm, Fine Stroke 0.2mm per Rotation, focal Disatnce 28mm, With adjusting elastic device and upper limit, with platform up and down adjustment mechanism, the height of the stage bracket group is adjustable | • | • |
Condenser: | Abbe 0.9/1.25 condenser with adjustable height “Full-Köhler” type for bright field | • | • |
Illumination: | 3W LED module, with Full-Köhler illuminaton, color tempeature and brightnss adjustable. Matrix lens for uniform field illumination. The brightness of the entire field of view is uniform. The color temperature can be adjusted to the lighting effects as LED illumination or halogen illumination according to the user needs. Identify and display the band on the LCD screen. | • | • |
LCD Screen: | The LCD screen on the front of the microscope displays the use status of the microscope, including magnification, light intensity, standby status, lock etc. | • | • |
ECO function: | The ECO function is able to avoid unnecessary loss of energy. The illumination of the microscope automatically switches off shortly after microscopists step away from their position for some time (the time can be pre-set as user need) | • | • |
Epi-Fluorescent kit: | “FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 2 fluorescent filter set for Blue & Green filters | • | ○ |
“FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 3 fluorescent filter set for Blue, Green & UV filters | ○ | • | |
Epi-Fluorescent Attachment “FC-900”, equipped with a rotating block which contain max. 6 filter cubes. Supplied with LED lamp light source 220V/110V interchangeable, Protection barrier to resist the ultraviolet light, standard supplied with standard fluorescence filters sets for Blue excitation and Green excitation, with fluorescence Free Oil | ○ | ○ | |
Blue filter: Long-pass EX475/30nm, DM500nm, EM510nmLP | • | • | |
Blue filter: Band-pass EX475/30nm, DM505nm, EM530/40nm | ○ | ○ | |
Royal blue filter: Long-pass EX450/40nm, DM: 500nm, EM510nmLP | ○ | ○ | |
Green filter: Long-pass EX: 530/40nm, DM: 570nm, EM575nmLP | • | • | |
Green filter: Band-pass EX: 530/40nm, DM: 565nm, EM605/55nm | ○ | ○ | |
Yellow filter: Long-pass EX: 560/40nm, DM: 600nm, EM610nmLP | ○ | ○ | |
Violet filter: Long-pass: EX: 400/40nm, DM: 430nm, EM: 430nmLP | ○ | ○ | |
UV filter: Long-pass: EX: 355/50nm, DM: 410nm, EM: 420nmLP | ○ | • | |
UV filter: Band-pass: EX: 375/30nm, DM: 415nm, EM: 460/50nm | ○ | ○ | |
Red filter: Band-pass EX: 620/50nm, DM: 655nm, EM692/45nm | ○ | ○ | |
Phase Contrast Kit: | Turret phase contrast kit 1, turret phase contrast condenser with phase contrast rings, with infinite plan phase contrast objectives 10x, 20x, 40x & 100x, telescope | ○ | ○ |
Turret phase contrast kit 1, turret phase contrast condenser with phase contrast rings, with infinite semi-apochromatic plan phase contrast objectives 10x, 20x, 40x & 100x, telescope | ○ | ○ | |
Dark field Kit: | Dark field condenser (dry) | ○ | ○ |
Dark field condenser (oil) | ○ | ○ | |
Polarization Kit: | Simple polarizer and analyzer for transmitted light | ○ | ○ |
DIC Kit: | DIC turret condenser, DIC prisms for condenser 10x, 20x/40x & 100x, DIC sliders for nosepiece 10x-20x & 40x-100x | ○ | ○ |
Others: | Dust cover, green filter, manual, immersion oil | ○ | ○ |
Power: | 100-240V, 50/60Hz | ○ | ○ |
C mount: | 0.5x C mount adapter for digital camera | ○ | ○ |
1x C mount adapter for digital camera | ○ | ○ | |
Digital Camera: | UNISON-6PA digital camera, 6.3MP, CMOS USB3.0 | ○ | ○ |
GEMI-20A cooling digital camera, scientific grade camera with CMOS senser, with USB3.0, with the two-stage peltier cooling sensor chip to -42 degree below ambient temperature, 20M/IMX183(M) 1ʺ(13.06×8.76), pixel size: 2.4×2.4um, this camera is a professional scientific grade model which can be widely used in low light environment including microscope fluorescence image capture and analysis, as well as the astronomy deep sky application. | ○ | ○ | |
GEMI-21PA cooling digital camera, 21MP, 4/3″ Color CMOS, USB3.0, pixel size: 3.3×3.3um, with image process software | ○ | ○ | |
HCO4K-8A HDMI 4K digital camera, 8.3MP, CMOS, for capturing and displaying both images and high definition (HD) video, with the possibility of wireless & ethernet operation. Sensor type: CMOS, 4K/Sony IMX334(C) 1/1.8″ (7.68×4.32); Resolution: 4K 8.3MP; Color image sensor, Camera type: clear field; Pixel: 2.0×2.0um; Interfaces: 1 x USB 3.0, 2 x USB2.0, 1 x HDMI; Wi-Fi, Integrated SD slot for storage; FPS/Resolution: 60@3840×2160(HDMI), 60@1920X1080(HDMI), 30@3840×2160 (USB3.0) 45@2688×1512 (USB3.0), 60@1920×1080 (USB3.0), 30@3840×2160 (Network), 60@1920×1080 (Network), 72@1280×720 (Network) Mount: C mount; Software: software included for image | ○ | ○ |
* Note: More Fluorescent filters can be customized