Description
Descriptions
With the features of easy operation, complete functions and economy, it is ideal instrument in geology, petroleum, coal, chemicals and physic fields. It is also widely used in academic demonstration and research
Specification
Model | BM30PM | BM30PB | BM30PT |
Viewing Head | Monocular head inclined at 45º | Sliding binocular head inclined at 45º | Sliding trinocular head inclined at 45º |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair | 1pc of Eyepiece WF10X/18 with scale of crosshair, 1 pc of Eyepiece WF10X/18 | 1pc of Eyepiece WF10X/18 with scale of crosshair, 1 pc of Eyepiece WF10X/18 |
Objective | Strain free achromatic objective 4X, 10X, 40X | ||
Nosepiece | Toward quadruple nosepiece | ||
Analyzer | Rotatable analyzer with gradation 0º-90º | ||
Bertrand Lens | Bertrand lens, sliding in/out of optical path | ||
Optical Compensator | λ Slip (first class red), 1/4λ Slip, quartz wedge | ||
Revolving Round Stage | Diameter Φ135mm, 360° rotatable and graduated in 1°increments, minimum resolution 6‘ when using vernier scale, center adjustable | ||
Condenser | Abbe condenser NA1.25 with iris diaphragm & filter | ||
Focusing | Coaxial coarse & fine adjustment, range 28mm, fine division 0.002 | ||
Polarizer | Sliding in/out of optical path, located on the top of collector | ||
Illumination | 6V/20W Halogen lamp, brightness adjustable |
–
Options
Cat. Number | Descriptions | Picture |
M5101001 | Eyepiece WF10X/18 with scale of crosshair | |
M5101002 | Strain free achromatic objective 60x | |
M5101003 | 1X C mount | |
M5101004 | 0.5X C mount |