Description
Descriptions
- • Multi-viewing microscopes allow few people to observe specimen at the same time.
- • With the features of infinite optical system, effective illumination, LED pointer and images coherence, it is widely used in clinic, scientific research and teaching demonstration.
–
Features
- • The basic product features can be referred in the details of CB800 Series infinity microscope.
- • 0~35° The tilting head is optional item (please refer to below picture)
- • Equipped with N-204F front and back multi-viewing bridge, it can be two-heads viewing microscope (see below picture)
–
Technical Specifications
Model | CB8510 | CB8306 | CB8204 | CB824FB | ||||||||
Optical System | Infinite Optical System | ● | ● | ● | ● | |||||||
Viewing Head | Compensation Free Trinocular Head, Inclined at 30°, 360° Rotatable, Interpupilary Distance 48-75mm | 1PC | 1PC | 1PC | 1PC | |||||||
Compensation Free Binocular Head, Inclined at 30°, 360° Rotatable, Interpupilary Distance 48-75mm | 4PCS | 2PCS | 1PC | 1PC | ||||||||
Eyepiece | Extra Wide Field Eyepiece EW10×/22, Eyepiece Tube Diameter 30mm | 10PCS | 6PCS | 4PCS | 4PCS | |||||||
Nosepiece | Backward Quintuple Nosepiece | ● | ● | ● | ● | |||||||
Backward Sextuple Nosepiece | ||||||||||||
Objective | Infinite Plan Achromatic Objective 4x | ● | ● | ● | ● | |||||||
Infinite Plan Achromatic Objective 10x | ● | ● | ● | ● | ||||||||
Infinite Plan Achromatic Objective 20x | ○ | ○ | ○ | ○ | ||||||||
Infinite Plan Achromatic Objective 40x | ● | ● | ● | ● | ||||||||
Infinite Plan Achromatic Objective 100x | ● | ● | ● | ● | ||||||||
Condenser | Swing Condenser N.A.0.9/ 0.25 | ● | ● | ● | ● | |||||||
Focusing | Coaxial Coarse & Fine Focus Adjustment, Fine Division 0.001mm | ● | ● | ● | ● | |||||||
Stage | Double Layers Mechanical Stage 185×142mm, Moving Range 75×55mm | ● | ● | ● | ● | |||||||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp 24V/ 100W | ● | ● | ● | ● | |||||||
External Illumination, Aspherical Collector, Halogen Lamp 24V/ 101W | ○ | ○ | ○ | ○ | ||||||||
3W LED Illumination | ○ | ○ | ○ | ○ | ||||||||
5W LED Illumination | ○ | ○ | ○ | ○ | ||||||||
Pointer | Green LED Pointer , Brightness Adjustable | ● | ● | ● | ● | |||||||
Dual Color Pointer , Brightness Adjustable | ○ | ○ | ○ | ○ | ||||||||
Accessories | Photo Attachment | ○ | ○ | ○ | ○ | |||||||
Video Adapter | C Mount 1× | ○ | ○ | ○ | ○ | |||||||
C Mount 0.5× | ○ | ○ | ○ | ○ | ||||||||
Polarization Attachment | ○ | ○ | ○ | ○ | ||||||||
Turret Phase Contrast Kit | ○ | ○ | ○ | ○ | ||||||||
Dark Field Attachment | Dark Field Condenser (Oil) | ○ | ○ | ○ | ○ | |||||||
Dark Field Condenser (Dry) | ○ | ○ | ○ | ○ | ||||||||
Note: ●Standard Outfit, ○Optional |
Product Dimensions