Description
Models & Specifications
Model | BG1500FG (BG) | BG1500FG (BGU) | |
Optical system: | Infinity corrected optical system | • | • |
Viewing head: | Seidentopf binocular viewing head inclined at 30°, interpupillary 48-75m, 359° rotation | ○ | ○ |
Seidentopf trinocular viewing head inclined at 30°, interpupillary 48-75m, 360° rotation | • | • | |
Eyepiece: | A pair of WF10x/22mm eyepiece, Diopter adjustment is +/-5 diopters. | ○ | ○ |
A pair of WF16x/15mm eyepiece | ○ | ○ | |
A pair of WF20x/12mm eyepiece | ○ | ○ | |
A pair of WF25x/10mm eyepiece | ○ | ○ | |
A pair of WF30x/8mm eyepiece | ○ | ○ | |
Eyecups | ○ | ○ | |
Nosepiece: | Reversed quadruple ball bearings revolving nosepiece | • | • |
Reversed quintuple ball bearings revolving nosepiece | ○ | ○ | |
Objectives: | All with anti-fungus treatment. | ○ | ○ |
Infinite semi-plan achromatic objective 4x/0.10 | ○ | ○ | |
Infinite semi-plan achromatic objective10x/0.25 | ○ | ○ | |
Infinite semi-plan achromatic objective40x/0.65 | ○ | ○ | |
Infinite semi-plan achromatic objective100x/1.25 | ○ | ○ | |
Infinite plan achromatic objective 2x/0.06 | ○ | ○ | |
Infinite plan achromatic objective 4x/0.10 | • | • | |
Infinite plan achromatic objective 10x/0.25 | • | • | |
Infinite plan achromatic objective 20x/0.40 | ○ | ○ | |
Infinite plan achromatic objective 40x/0.65 | • | • | |
Infinite plan achromatic objective 60x/0.80 | ○ | ○ | |
Infinite plan achromatic objective 100x/1.25 | • | • | |
Infinite plan fluorescent objective 4x/0.10 | ○ | ○ | |
Infinite plan fluorescent objective 10x/0.25 | ○ | ○ | |
Infinite plan fluorescent objective 20x/0.40 | ○ | ○ | |
Infinite plan fluorescent objective 40x/0.65 | ○ | ○ | |
Infinite plan fluorescent objective 100x/1.25 | ○ | ○ | |
Stage: | Double layer mechanical stage, with size: 210x140mm, 75x50mm X-Y movement range. Vernier scale on the two axes | • | • |
Focusing: | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse stroke 37.7mm per rotation, fine precision: 0.002mm, fine stroke 0.2mm per rotation, moving range: 25mm, provided with an adjustable tightness device to prevent slipping and a mechanical upper limit device | • | • |
Condenser: | Abbe condenser NA1.25, centerable, with aperture and iris diagram, with filter holder | • | • |
Phase contrast kit | Turret phase contrast kit 1, turret phase contrast condenser with phase contrast rings, with infinite plan phase contrast objectives 10x, 20x, 40x & 100x, telescope | ○ | ○ |
Dark field kit | Dark field condenser (dry) | ○ | ○ |
Dark field condenser (oil) | ○ | ○ | |
Polarization Kit: | Simple polarizer and analyzer for transmitted light | ○ | ○ |
Illumination: | High brightness energy-saving S-LED illumination with Köhler lighting for long life not less than 65,000 hours, brightness adjustable | ○ | ○ |
Epi-Fluorescent kit: | “FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 2 fluorescent filter set for Blue & Green filters | • | ○ |
“FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 3 fluorescent filter set for Blue, Green & UV filters | ○ | • | |
Blue filter: Long-pass EX475/30nm, DM500nm, EM510nmLP | • | • | |
Blue filter: Band-pass EX475/30nm, DM505nm, EM530/40nm | ○ | ○ | |
Royal blue filter: Long-pass EX450/40nm, DM: 500nm, EM510nmLP | ○ | ○ | |
Green filter: Long-pass EX: 530/40nm, DM: 570nm, EM575nmLP | • | • | |
Green filter: Band-pass EX: 530/40nm, DM: 565nm, EM605/55nm | ○ | ○ | |
Yellow filter: Long-pass EX: 560/40nm, DM: 600nm, EM610nmLP | ○ | ○ | |
Violet filter: Long-pass: EX: 400/40nm, DM: 430nm, EM: 430nmLP | ○ | ○ | |
UV filter: Long-pass: EX: 355/50nm, DM: 410nm, EM: 420nmLP | ○ | • | |
UV filter: Band-pass: EX: 375/30nm, DM: 415nm, EM: 460/50nm | ○ | ○ | |
Red filter: Band-pass EX: 620/50nm, DM: 655nm, EM692/45nm | ○ | ○ | |
Power: | Multi-plug 100-240 V, 50/60 Hz | • | • |
Others: | Dust cover, green filter, user manual | • | • |
C mount: | 0.5x C mount adapter for digital camera | ○ | ○ |
1x C mount adapter for digital camera | ○ | ○ | |
Digital Camera: | KOTI-5A Digital camera, 5.1MP, CMOS, USB2.0 | ○ | ○ |
UNISON-6PA digital camera, 6.3MP, CMOS USB3.0 | ○ | ○ | |
GEMI-20A cooling digital camera, scientific grade camera with CMOS senser, with USB3.0, with the two-stage peltier cooling sensor chip to -42 degree below ambient temperature, 20M/IMX183(M) 1ʺ(13.06×8.76), pixel size: 2.4×2.4um, this camera is a professional scientific grade model which can be widely used in low light environment including microscope fluorescence image capture and analysis, as well as the astronomy deep sky application. | ○ | ○ | |
GEMI-21PA cooling digital camera, 21MP, 4/3″ Color CMOS, USB3.0, pixel size: 3.3×3.3um, with image process software | ○ | ○ | |
HCO4K-8A HDMI 4K digital camera, 8.3MP, CMOS, for capturing and displaying both images and high definition (HD) video, with the possibility of wireless & ethernet operation. Sensor type: CMOS, 4K/Sony IMX334(C) 1/1.8″ (7.68×4.32); Resolution: 4K 8.3MP; Color image sensor, Camera type: clear field; Pixel: 2.0×2.0um; Interfaces: 1 x USB 3.0, 2 x USB2.0, 1 x HDMI; Wi-Fi, Integrated SD slot for storage; FPS/Resolution: 60@3840×2160(HDMI), 60@1920X1080(HDMI), 30@3840×2160 (USB3.0) 45@2688×1512 (USB3.0), 60@1920×1080 (USB3.0), 30@3840×2160 (Network), 60@1920×1080 (Network), 72@1280×720 (Network) Mount: C mount; Software: software included for image | ○ | ○ |
* Note: More Fluorescent filters can be customized