Description
Specifications
Model | IC3000B | IC3000T | IC3000L | |
Optical system | Infinity corrected optical system | ● | ● | ● |
Viewing head | Seidentopf binocular head, inclined at 30°, interpupillary 47-75mm, dual visibility adjustable | ● | ||
Seidentopf trinocular head, inclined at 30°, interpupillary 47-78mm, dual visibility adjustable, splitting ratio of eyepiece/camera: 100/0, 0/100 | ● | ● | ||
Eyepiece | A pair of WF10x/22mm eyepiece | ● | ● | ● |
Nosepiece | Reversed quintuple ball bearings revolving nosepiece | ● | ● | ● |
Objective | Infinite plan achromatic objective 4x/0.10 | ● | ● | ● |
Infinite plan achromatic objective 10x/0.25 | ● | ● | ● | |
Infinite plan achromatic objective 20x/0.40 | ○ | ○ | ○ | |
Infinite plan achromatic objective 40x/0.65, spring loaded | ● | ● | ● | |
Infinite plan achromatic objective 40x/0.65, spring loaded, working distance: 0.7mm | ○ | ○ | ○ | |
Infinite plan achromatic objective 60x/0.80, spring loaded | ○ | ○ | ○ | |
Infinite plan achromatic objective 100x/1.25, spring loaded, oil | ● | ● | ● | |
Infinite plan achromatic objective 100x/1.10, spring loaded, water | ○ | ○ | ○ | |
Stage | Double layer mechanical stage, with size: 216x150mm, 78x54mm X-Y movement range. Vernier scale on the two axes, accuracy: 0.1mm | ● | ● | ● |
Focusing | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse stroke 37.7mm per rotation, fine precision: 0.002mm, fine stroke 0.2mm per rotation, moving range: 25mm, provided with an adjustable tightness device to prevent slipping and a mechanical upper limit device | ● | ● | ● |
Condenser | Abbe N.A. 1.25 condenser with aperture diaphragm | ● | ● | ● |
Illumination | High brightness energy-saving S-LED illumination for long life, brightness adjustable, with Kohler illumination | ● | ● | ● |
Power | Multi-plug 100-240Vac, 50/60Hz external power supply | ● | ● | ● |
Others | Dust cover, spare fuse, blue & green filters, slim and easy to carry, support to reduce the fatigue during use, with carrying handle | ● | ● | ● |
Phase contrast kit | Turret phase contrast set, including turret phase contrast condenser, infinite plan phase contrast objectives 4x, 20x, 40x & 100x, with centering telescope & green filter | ○ | ○ | ○ |
Fluorescent kit | Various LED fluorecent attachment available | ○ | ○ | ○ |
Dark field kit | Dark field condensers available | ○ | ○ | ○ |
C mount | 0.5x C mount for digital tablet | ○ | ○ | ● |
Digital tablet | DP1 tablet with 10.5″ touchscreen, integrated with 4K 8MP camera, 1/2″ sensor, 2.0×2.0um, CMOS chip, with 1 x HDMI port, 2 x USB3.0 ports, 1 x USB2.0 port, 1x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, with Android OS system, built-in image process software | ○ | ○ | ● |
Optional Accessories
Order code | Descriptions |
MIC30001 | Seidentopf binocular head, inclined at 30°, interpupillary 47-78mm, dual visibility adjustable |
MIC30002 | Seidentopf Trinocular Viewing Head, Inclined at 30°, Interpupillary 47-78mm, Splitting ratio of Eyepiece/Camera: 100/0, 0/100) |
MIC30003 | WF10x/22 mm eyepiece |
MIC30004 | WF15x/16 mm eyepiece |
MIC30005 | WF20x/12 mm eyepiece |
MIC30006 | Reticle for eyepiece |
MIC30007 | Corssline for eyepiece |
MIC30008 | Backward Quadruple Nosepiece |
MIC30009 | Backward Quintuple Nosepiece |
MIC30010 | Infinite plan achromatic objective 4x/0.10 |
MIC30011 | Infinite plan achromatic objective 10x/0.25 |
MIC30012 | Infinite plan achromatic objective 20x/0.40 |
MIC30013 | Infinite plan achromatic objective 40x/0.65, spring loaded, working distance: 0.7mm |
MIC30014 | Infinite plan achromatic objective 40x/0.65, spring loaded, long working distance: 1.5mm |
MIC30015 | Infinite plan achromatic objective 60x/0.80, spring loaded |
MIC30016 | Infinite plan achromatic objective 100x/1.25, spring loaded, oil |
MIC30017 | Infinite plan achromatic objective 100x/1.10, spring loaded, water |
MIC30018 | Infinite plan phase contrast achromatic objective 10x/0.25 |
MIC30019 | Infinite plan phase contrast achromatic objective 20x/0.40 |
MIC30020 | Infinite plan phase contrast achromatic objective 40x/0.65 |
MIC30021 | Infinite plan phase contrast achromatic objective 100x/1.25 |
MIC30022 | Abbe Condenser NA1.25 |
MIC30023 | Abbe Condenser NA1.25 with slot for dark field plate |
MIC30024 | Dark field plate 4x-40x |
MIC30025 | Simple Polarising set |
MIC30026 | Turret phase contrast set, including turret phase contrast condenser, infinite plan phase contrast objectives 4x, 20x, 40x & 100x, with centering telescope & green filter |
MFLEDA1 | “F-LED” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 2 channels (1 channel for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; filter groups. Equipped with 1 fluorescent filter set for Blue |
MFLEDA2 | “FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 2 fluorescent filter set for Blue & Green filters |
MFLEDA3 | “FG” LED Epi-fluorescent Attachment, supplied with 3W Epi-fluorescent illumination device including 4 channels (3 channels for fluorescent cubes and 1-channel for brightfield observation) and a UV protection shield; Digital screen shows light intensity 0~100%; Instant on-off, no need waiting of pre-heating or cooling. remember light intensity of each color light source; Light source synchronous switching with filter groups. Equipped with 3 fluorescent filter set for Blue, Green & UV filters |
MFLEDBLF | Blue filter: Long-pass EX475/30nm, DM500nm, EM510nmLP |
MFLEDBBF | Blue filter: Band-pass EX475/30nm, DM505nm, EM530/40nm |
MFLEDRYB | Royal blue filter: Long-pass EX450/40nm, DM: 500nm, EM510nmLP |
MFLEDGLF | Green filter: Long-pass EX: 530/40nm, DM: 570nm, EM575nmLP |
MFLEDGBF | Green filter: Band-pass EX: 530/40nm, DM: 565nm, EM605/55nm |
MFLEDYLF | Yellow filter: Long-pass EX: 560/40nm, DM: 600nm, EM610nmLP |
MFLEDVLF | Violet filter: Long-pass: EX: 400/40nm, DM: 430nm, EM: 430nmLP |
MFLEDULF | UV filter: Long-pass: EX: 355/50nm, DM: 410nm, EM: 420nmLP |
MFLEDUBF | UV filter: Band-pass: EX: 375/30nm, DM: 415nm, EM: 460/50nm |
MFLEDRBF | Red filter: Band-pass EX: 620/50nm, DM: 655nm, EM692/45nm |
IPFO004X | Infinite plan fluorescent objective 4x/0.10 |
IPFO010X | Infinite plan fluorescent objective 10x/0.25 |
IPFO020X | Infinite plan fluorescent objective 20x/0.40 |
IPFO040X | Infinite plan fluorescent objective 40x/0.65 |
IPFO100X | Infinite plan fluorescent objective 100x/1.25 |
IMOFLFRE | Immersion Oil FL Free |
MIC30027 | 0.35x C-Mount lens for digital camera |
MIC30028 | 0.5x C-Mount lens for digital camera |
MIC30029 | 0.75x C-Mount lens for digital camera |
MIC30030 | 1x C-Mount lens for digital camera |
MIC30031 | 3WLED Illumination bulb replacement unit |
MIC30032 | Recharagable device |
MIC30033 | Kohler illumination |
YTCSRT50 | Temperature Control System: Temperature Controlling Range: Room Temperature to 50°C, with digital control box |
DITA001 | DP1 tablet with 10.5″ touchscreen, integrated with 4K 8MP camera, 1/2″ sensor, 2.0×2.0um, CMOS chip, with 1 x HDMI port, 2 x USB3.0 ports, 1 x USB2.0 port, 1x Gigabit Lan port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@3840*2160, support 1080 video, with Android OS system, built-in image process software |
DITA002 | DP2 tablet with 10.5″ touchscreen, integrated with 16MP camera, 1/2.33″ sensor, 1.85×1.85um, CMOS chip, with 1 x HDMI port, 2x USB2.0 port, 1TF card port, 2.4GHz/5GHz dual-band WIFI, support WIFI6, Support Bluetooth 5.0, Image: 30@4632×3488, support 1080 video, with windows 10 OS system, built-in image process software |
*** | Various digital camera optional (please refer to ICOE digital camera brochure) |
Product Dimensions