Description
Scope of Applications: Sugar
The following models are particularly suitable for the measurement of the “BRIX” value. They are used to determine the sugar content in food, especially in fruit, vegetables, juice and soft drinks. In the same ideal way these refractometers serve for monitoring processes in the industry (coolant monitoring, oils, lubricants and fats).
The main scope of applications is:
• Industry: Monitoring of lubricants for process and quality control
• Food industry: Beverages, fruits and sweets
• Agriculture: Determination of the degree of ripeness of fruits for quality control in harvesting
• Restaurants and large-scale catering establishment
Specifications
Model | Scales | Range | Resolution | Accuracy | |||||||
iPDA B1 | Brix | 0.0-50.0% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B2 | Brix | 0.0-90.0% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B3 | Dextran | 0.0-10.6% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B4 | Fructose | 0.0-68.9% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B5 | Glucose | 0.0-59.9% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B6 | Lactose | 0.0-16.5% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||||||||
iPDA B7 | Maltose | 0.0-15.6% | 0.1% | ±0.2% | |||||||
Refractive Index | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
–