Description
MEADOF-T20 Smart 3D-Super Depth of Field Microscope
Greatly improve the microscopy observation, measurement and analysis efficiency!
The MEADOF-T20 is a smart stereo microscope, which is built with 3D and EDF technologies for the efficiency of microscopic researches and inspections. Its unique All-in-one design is equal to five professional equipment in one: a stereoscopic microscope, a camera, a microscopy software, a Z-axis electronic platform and a computer host.
- – Smart 3D super depth of field microscope with 16X-160X Optical system.
- – 8mm Diagonal FOV
- – 1920 x1080 Resolution
- – 3.75μm×3.75μm Pixel Size
- – 60fps@2MP Frame Rate
- – HDMI Data interface
System Upgrade
Core technology creates strong linkage performance
Simple but Powerful All-in-one Design
Highly integrated, equal to five professional equipment in one
No computer is required, all functions can be completed by mouse
Observation Upgrade
Observe under high magnification, microscope cannot focus on multiple layers at the same time.
16-160X magnification observation, high-speed auto focus throughout
- When observing a sample with an ordinary microscope, manual focusing is required repeatedly, which is cumbersome and inefficient. MEADOF-T20 adopts liquid lens for high speed auto-focusing, supports 16-160x microscopic magnification observation, and instantly auto-focus at the mouse click, eliminating the need for repeated manual adjustments in the past, and microscopic observation is simpler and smoother.
Clear and Efficient Microscopic Observation
MEADOF-T20 super depth of field achieves clear and 3D microscopic observation
Real-time depth of field (EDF), reduce blurry and false images
- It is easy to cause angle deviation, rotation and uneven focal plane when using third party software and hardware systems to expand the depth of field, MEADOF-T20’s optical mechanical- electrical integration structure and linkage algorithm technology can solve the above problems and obtain a clear and correct full-frame focus picture.
Real-time wide dynamic (WDR), effectively eliminate strong reflections on metal surface
- The strong reflection of the metal surface can easily cause the loss of detailed information and affect the judgment. The MEADOF-T20 WDR mode can create images with perfect exposure and clear light and dark details by calculating the data of multiple images with different brightness in real time.
Measurement Upgrade
Real-time measurement, no need to recalibrate in auto focus and zoom mode
Automatic edge extraction to eliminate human error
- MEADOF-T20 automatic edge extraction function can quickly perform standard modeling work without manual precise positioning, 3 micron resolution, automatic measurement accuracy ≤ 5 microns, repeat accuracy ≤ 3 microns, effectively eliminating human operation errors.
Automatic batch measurement to improve work efficiency
- After completing the standard modeling of small devices, T20 can quickly complete the batch measurement work of other samples, export data information of multiple samples in one time, greatly improve work efficiency.
Continuous and Complete Measurement Data Recording
Available to do 3D measurement at any position
Diversified tools, real-time data recording
- MEADOF-T20 provides a wealth of measurement and analysis tools, and can record data in real time. The Z-axis measurement accuracy of ≤50 microns and the repeatability of ≤5 microns can meet the needs of most microscopic measurement.
Data can be exported with automatically reports created
- MEADOF-T20 can not only save image and video data, but also automatically create test reports with pictures and texts. All data in the workflow can be exported, when the operation is over, the work is completed, quite simple and easy!
Reference Cases
Product Specifications
Model | MEADOF-T20 | |
Camera Features | Sensor | Sony1/2″ color CMOS |
Resolution | 1080(1920×1080) | |
Pixel size | 3.75μm×3.75μm | |
Shutter model | Rolling | |
Scanning method | Progressive scanning | |
Frame rate | 60fps(Normal),30fps(WDR) | |
Gain | Automatic / Manual | |
Exposure time | Automatic: 0.1ms-16.6ms, manual: 0.0001s-1s | |
White balance | Automatic/manual/area | |
Image storage | TIFF/JPEG | |
Video format | AVI/MP4(1080P) | |
Bit width | 24bit | |
Optical parameters | System magnification 16x-160x | 16x-160x |
Optical magnification | 0.25-2.5X | |
Optical resolution | 3μm | |
Working Distance | Range: 35mm-220mm, Best: 81±1mm | |
Field of view size | Minimum magnification: 28.8mmx16.2mmx200mm | |
Maximum magnification: 2.88mmx1.62mmx4.5mm | ||
Focus method | Auto/Manual | |
Z axis adjustment method | Manual | |
Z-axis adjustment stroke | 200mm (single turn 23mm) | |
Light source | Lighting | Four-zone LED ring light |
Lifetime | 40000 hours | |
Color temperature | around 6500K | |
Advanced Features (Embedded) | Autofocus | Continuous Auto/One-Shot Auto |
magnification recognition | Automatic | |
3D noise reduction | Support | |
WDR | Support | |
Real-time EDF | Support | |
Edge enhancement | Support | |
Gamma correction (contrast) | Support | |
Color enhancement | Support | |
Flat field correction | Support | |
Effect mode | Normal/Negative/Relief/Grayscale | |
3D Display | Support | |
3D display and measurement | Online calibration | Support |
3D display | Pseudo-color/real scene display, grid lines, 360°rotation | |
3D histogram | Support | |
3D profile measurement | Height difference, curvature, area, roughness | |
3D surface measurement | Step height, volume, surface roughness | |
3D measurement accuracy (Max. mag.) | ±50μm | |
3D repeatability (Max. mag.) | ±5μm | |
3D measurement report | Support, editable template | |
2D measurement | 2D calibration ruler | Support |
2D manual measurement | Point-point, point-line, line-line, Parallel, perpendicular, polygon, circle, arc, concentric circle, circle-circle, angle | |
Counter | Manual | |
2D measurement accuracy (Min. mag.) | ±20μm | |
2D repeatability (Min. mag.) | ±13μm | |
2D measurement accuracy (Max. mag.) | ±5μm | |
2D repeatability (Max. mag.) | ±3μm | |
2D measurement report | Support | |
Input | Mouse input | USB mouse |
Keyboard input | USB keyboard | |
Interface | Video | HDMI 2.0 |
Storage capacity | Built-in 32G Emmc | |
Switch | Yes | |
LED indicator | blue light when turns on | |
Internet connection | Fast Ethernet | |
USB | USB2.0 x 2, USB3.0 x2 | |
Power supply | 12V 8A | |
Accessories Specifications | Display | 21.5-inch full HD HDMI interface display |
Mouse and keyboard | INPHIC V780 wireless set gray | |
Stage | L*W*H: 105*105*30mm, Stroke: 40*40mm | |
Backlight | L*W*H: 100*100*18mm, Luminous Color: White | |
Sample box | Specification: 11.8*6.7*3.1mm, with sponge | |
Power supply | 12V 8A | |
HDMI Cable | Support | |
USB flash disk | U disk 4G memory, USB3.0 interface | |
Others | Weight | 6.5kg |
Appearance size (WxHxD) | 276cmx402cm*363cm | |
Working environment | 5℃-40℃ (temperature), 45%-85% (humidity) | |
Online update | Support |
Product Dimensions