Description
Descriptions
MIV5100 trinocular inverted metallurgical microscope with up to 400x magnification. Equipped with infinitive optical system, providing excellent optical functions, and the features of stable stand structure, advanced stage design and comfortable operation, it is widely used in institute and laboratory.
–
Objective Lens
Magnification | NA | Working Distance | |||||||||||||
Infinity Plan Achromatic 2.5x | 0.08 | 11.7mm | |||||||||||||
Infinity Plan Achromatic 2.5x | 0.08 | 10.7mm | |||||||||||||
Infinity Plan Achromatic 4x | 0.10 | 17.3mm | |||||||||||||
Infinity Plan Achromatic 5x | 0.12 | 15.4mm | |||||||||||||
Infinity Plan Achromatic 10x | 0.25 | 10.0mm | |||||||||||||
Infinity Plan Achromatic 20x | 0.40 | 5.8mm | |||||||||||||
Infinity Plan Achromatic 40x | 0.60 | 2.9mm | |||||||||||||
Infinity Plan Achromatic 50x | 0.75 | 0.32mm | |||||||||||||
Infinity Plan Achromatic 80x | 0.90 | 0.2mm | |||||||||||||
Infinity Plan Achromatic 100x | 0.80 | 2.0mm |
–
Documentation
There cameras for industrial basic documentation including quality control. Each of these cameras are great microscopy cameras for viewing live images on a tablet or computer screen, capturing images, and saving them to a file for documentation.
–
Product Specifications
Model | MIV5100 | MIV5100A |
Viewing Head | Trinocular head inclined at 30º, interpupillary 48-75mm | |
Eyepiece | High-point, Extra wide field eyepiece ew10X/20 | |
Infinite LWD Plan Achromatic Objective | 4X/0.10/∞/- WD 17.3mm | |
10X/0.25/∞/- WD 10.0mm | ||
20X/0.40/∞/0 WD 5.8mm | ||
40X/0.6/∞/0 WD 2.90mm | ||
Nosepiece | Quintuple Nosepiece | |
Stage | Plain stage with slide clips | Plain stage with slide clips, Attachable mechanical stage, X-Y Coaxial control, Moving range 120X78mm, Auxiliary stage |
Focusing | Coaxial coarse & fine adjustment, Vertical Objective movement, Coarse stroke 37.7mm per rotation, Fine stroke 0.2mm per rotation | |
Illumination | Halogen lamp 6V/30W, Kohler illumination | |
Filter | Blue, Yellow, Green and ground glass | |
Others | Polarization Attachment |
–
Options
Cat No. | Descriptions | Picture |
M40301001 | Infinity Plan Achromatic Objective 2.5X/0.08/∞/- WD 11.7mm | |
M40301002 | Infinity Plan Achromatic Objective 2.5X/0.08/∞/- WD 10.7mm (λ) | |
M40301003 | Infinity Plan Achromatic Objective 5X/0.12/∞/- WD 15.4mm | |
M40301004 | Infinity Plan Achromatic Objective 50X/0.75/∞/0 WD 0.32mm | |
M40301005 | Infinity Plan Achromatic Objective 80X/0.90/∞/0 WD 0.20mm | |
M40301006 | Infinity Plan Achromatic Objective 100X/0.80/∞/0 WD 2.00mm | |
M40301007 | Attachable mechanical stage, X-Y Coaxial control, Moving range 120X78mm | |
M40301008 | Double layer mechanical stage 226×178mm,Moving range 50×50mm | |
M40301009 | Auxiliary stage | |
M40301010 | 0.5x C mount | |
M40301011 | 1x C mount |