Description
SX1250 Series, Designed for industrial and biological research.
Stereo microscope is importantly applied in industry detection and life science. Based on Galileo optical system and man-machine engineering. SX1250 presents a real and perfect micro-image with easy operation, meets the research demands of biomedicine, microelectronics and semiconductor.
–
ICOE concentrates on product details, just for delivering perfection to users.
1. High eye-point wide field eyepiece for clear image
- SX1250 with 10X/23mm eyepiece for wide field, is available for bright and clear image at edge. What’s more, 15X and 20X eyepieces for option, meets the demand of high power. Eyepiece diopter is adjustable for different eyesights.
2. Coaxial coarse and fine focusing mechanism for fast operation
- Coaxial mechanism is available to be fast focused, and lockable for long-term observation. Focusing knob with comfortable hand feel, release the fatigue from long time operation.
3. Tilting viewing head for comfortable operation
- SX1250 with tilting viewing head from 5 to 45 degree, can be flexibly adjusted for different operators with different posture.
4. Large zoom ratio 12.5:1
- SX1250 has large zoom ratio from 0.8X to 10X, with click stop for every main time, which can be manually unbind for zoom magnifying smoothly.
5. Apochromatic objective
- Apochromatic design significantly improves the lens performance of color rendition. Correcting the axial chromatic aberration of red/green/blue/purple, and converge them on a focal plane, the objective is able to present the real color of the samples.
6. Aperture diaphragm adjustment
- Shift the aperture diaphragm in front to adjust depth of field for high-quality image.
–
Rich experience in R&D, creates the unique microscope with reliable quality.
1 . With Galileo optical system, presents super definition
- Adopt Galileo optical design to achieve plan and high definition micro-image, meet the demand of scientific research.
2. Adjustable arm stand
- Except for the 50mm coarse focusing distance, the focus holder is able to be lifted by adjusting lock screw. It is available to detect large sample.
3. Forearm holder
- Compact and streamlined holder to support forearm, reduce the fatigue of arm and shoulder from long-time operation.
4. Mirror adjustment
- Reflected mirror in the base, is 360 degree rotatable to control the light zone. With plan side and frosted side for different imaging effect, is suitable for various applications.
5. Humanized light intensity
- Rotate the dimmer to adjust light intensity, the detailed percent of brightness will be displayed from the LCD on the base. It is helpful to record data of the best back light for sample observation.
6. Optional color temperature
- Adjust the color temperature to create a perfect imaging background for different samples in different work environment.
–
SX1250 Optical Data
Main Objective | Eyepiece | |||||
10X/23mm | 15X/16mm | 20X/12.5mm | ||||
Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | |
1.0X | 8X-100X | 2.875-0.23 | 12X-150X | 1.33-0.106 | 16X-200X | 0.78-0.06 |
2.0X | 16X-200X | 1.43-0.115 | 24X-300X | 0.67-0.053 | 32X-400X | 0.39-0.031 |
–
Technical Specifications
Model | SX1250TTH | SX1250TH | |||||||
Viewing Head | Tilting trinocular viewing head, 5~45° adjustable, binocular:trinocular=100:0 or 0:100, interpupillary distance 50-76mm, fixed eyepiece tueb with lock screw | ● | |||||||
30° inclined trinocular head, binocular:trinocular=50:50, interpupillary distance 50-76mm, fixed eyepiece tueb with lock screw | ● | ||||||||
Eyepiece | High eye-point wide field plan eyepiece PL10X/23mm, diopter adjustable | ●● | ●● | ||||||
High eye-point wide field plan eyepiece PL15X/16mm, diopter adjustable | ○○ | ○○ | |||||||
High eye-point wide field plan eyepiece PL20X/12.5mm, diopter adjustable | ○○ | ○○ | |||||||
Zoom Range | Zoom Objective | 0.8X-10X | ● | ● | |||||
Zoom Ratio | 12.5:1 | ● | ● | ||||||
Built-in aperture diaphragm, click stop for 0.8X, 1X, 1.5X, 2X, 3X, 4X, 5X, 6X, 8X, 10X | ● | ● | |||||||
Main Objective | 1X main objective, working distance 78mm | ● | ● | ||||||
2X main objective, working distance 20mm | ○ | ○ | |||||||
Nosepiece | Nosepiece for two main objectives, observation with wider zoom ranges are possible by simply switching between two obejctives | ○ | ○ | ||||||
Body | Coarse and fine coaxial focus system, integrated body with focus holder, coarse range; 50mm, fine precision 0.002mm | ● | ● | ||||||
Base | SX12B01 | Plan base without illumination, with black & white plate (dia.100mm) | ○ | ○ | |||||
SX12B02 | Plan base with transmitted illumination (work with external 5W LED fiber), built-in 360° rotatable mirror, location adjustable | ● | ● | ||||||
SX12B03 | Ultra-thin base, multi-LED (5W), with digital readout of light intensity and color temperature (3200~5600K) | ○ | ○ | ||||||
Illumination | 5W LED light box (size: 270x100x130mm) with single fiber (500mm), color temperature 5000-5500K, operating voltage 100-240V AC50-60Hz, output 12V | ● | ● | ||||||
LED ring lamp (200 bulbs) | ○ | ○ | |||||||
Camera adapter | 0.35X C mount | ○ | ○ | ||||||
0.5X C mount | ○ | ○ | |||||||
0.65X C mount | ○ | ○ | |||||||
1X C mount | ○ | ○ | |||||||
“●”=Included with delivery “○”=Option |
–
SX1250 Product Dimensions
–
SX1250 System Diagram