Description
Descriptions
The SZ800E series is designed around a highly precise Infinity Parallel Zoom body equipped with a Plan Apochromatic corrected common main objective providing the necessary high contrasting images and resolving power for high-tech applications One can choose between an 1:6.3, 1:8 or even a 1:10 zoom ratio zoom body.
All three versions can be equipped with 3 different Plan Achromatic common main objectives with 0.5x, 1.0x and 2.0x magnifications Together with standard Extended Wide Field EWF10x/22 corrected eyepieces, magnifications up to 160x are achievable. Optionally WF 15x/16 and WF 20x/12 eyepieces for magnifications up to 320x are available. An ergonomic head with adjustable inclination from 5° up to 35° is equipped.
Optical Specifications
Objective Lens | Working Distance (mm) | Zoom Body | Eyepieces | |||||
10X | 20X | 30X | ||||||
Mag | FOV (mm) | Mag | FOV (mm) | Mag | FOV (mm) | |||
0.5X | 187mm | 1:06 | 4X – 25X | 57.5 – 9.2 | 8X – 50X | 35 – 5.6 | 12X – 75X | 25 – 4 |
1:08 | 4X – 32X | 57.5 – 7.2 | 8X – 64X | 35 – 4.4 | 12X – 96X | 25 – 3.1 | ||
1:10 | 4X – 40X | 57.5 – 5.8 | 8X – 80X | 35 – 3.5 | 12X – 120X | 25 – 2.5 | ||
1X | 78mm | 1:06 | 8X – 50X | 28.8 – 4.6 | 16X – 100X | 17.5 – 2.8 | 24X – 150X | 12.5 – 2 |
1:08 | 8X – 64X | 28.8 – 3.6 | 16X – 128X | 17.5 – 2.2 | 24X – 192X | 12.5 – 1.6 | ||
1:10 | 8X – 80X | 28.8 – 2.9 | 16X – 160X | 17.5 – 1.8 | 24X – 240X | 12.5 – 1.3 | ||
2X | 35mm | 1:06 | 16X – 100X | 14.4 – 2.9 | 32X – 200X | 8.8 – 1.4 | 48X – 300X | 6.3 – 1 |
1:08 | 16X – 128X | 14.4 – 2.3 | 32X – 256X | 8.8 – 1.1 | 48X – 384X | 6.3 – 0.8 | ||
1:10 | 16X – 160X | 14.4 – 1.8 | 32X – 230X | 8.8 – 0.9 | 48X – 480X | 6.3 – 0.6 |
Specifications
Model | SZ806EB | SZ808EB | SZ810EB |
Optical System | Parallel optical zoom system | ||
Viewing Head | Ergonomic tilting binocular head with adjustable inclination from 5° up to 35°, interpupilary distance 55-75mm, eye-point height can be raised to 137mm | ||
Eyepiece | EW10×/22 | ||
Zoom Objective | 0.8×-5× | 0.8×-6.4× | 0.8×-8× |
Main Objective | 1X Plan Achromatic Objective WD: 78mm | ||
Zoom Ratio | 1:06 | 1:08 | 1:10 |
Working Distance | 78mm | ||
Focusing | Focusing Range 105mm | ||
Illumination | Transmission or Reflection LED Illumination, Brightness Adjustable | ||
Stand | Robust metal large stand with coaxial coarse unit | Robust metal large stand with coaxial coarse & find focusing unit |
Options
- • Viewing Head: Binocular Head, 20° Inclination, Interpupilary distangce 55-75mm
- • Eyepiece WF10X/24, Eyepiece WF15×/16, Eyepiece WF20×/12, Eyepiece WF30X
- • Zoom Objective Body 1:6, Zoom Objective Body 1:8, Zoom Objective Body 1:10
- • Objective: 0.3X Achromatic Objective WD: 276mm
- • Objective: 0.5X Achromatic Objective WD: 195mm
- • Objective: 2X Plan Achromatic Objective WD:32.5mm
- • Objective 0.5X Plan Apochromatic objective WD: 126mm
- • Coaxial illumination (1/4λ Plate is included)
- • Epi-fluorescent attachment (B & G cubes included)
- • Dark field attachment Simple polarization set
- • Iris diaphragm
- • Beamsplitter (one port), Beamsplitter (two ports)
- • Moveable stage
- • Temperature controlled stage including Power supplier Cold light illumination with dual light guide
- • LCD Attachment
- • Photography attachment: Adapter NIKON Camera Adapter, Adapter for CANON Camera Adpter
- • Video Attachemnt: 1X C mount, 0.5X C, mount 0.4X C mount
- • Universal table stand
- • Articulated boom
System Diagram
Picture of Trinocular Model
SZ806ET/SZ808ET/SZ810ET | SZ806ET/SZ808ET/SZ810ET with Double boom stand |